Classification of technology in 389 subfields
The global map of technology uses an original classification of technology that distributes all inventions in 389 non-overlapping classes.
This IFRIS classification is based on the well-established WIPO hierarchical classification that distinguishes, at its finest aggregation level, 35 technological fields, these 35 fields, being grouped in 5 technological domains.
The IFRIS classification adds a finer grained level of disaggregation - i.e. below the level of technological field - of 389 technological subfields.
| Technological Domains | Number of prioritiy Patents | Associated with other technologies |
|---|---|---|
| Source : Corporate Invention Board, Priority Patents 1986-2006 | ||
| Chemistry | 15,2 % | 21,1 % |
| Electrical engineering | 40,7 % | 36,5 % |
| Instruments | 15,7 % | 17,4 % |
| Mechanical engineering | 23,2 % | 20,8 % |
| Other fields | 4,1 % | 3,3 % |
| Chemistry | |
|
|---|---|---|
| Fields | Sub-fields | |
| Source : Corporate Invention Board | ||
| Basic materials chemistry | Adhesives | |
| Cracking Hydrocarbon Oils | ||
| Detergent Compositions | ||
| Disinfectants | ||
| Dyeing Of Inorganics | ||
| Explosives | ||
| Fatty Acids | ||
| Fats | ||
| Fertilisers | ||
| Fuels | ||
| Glue Or Gelatine | ||
| Lubrifiant indexed | ||
| Lubrifiant | ||
| Materials For Miscellaneous Applications | ||
| Modifying Combustible Gases Containing CO | ||
| Natural Resins | ||
| Organic Dyes | ||
| Other subjects Chemistry | ||
| Paints and inks | ||
| Polishing Compositions | ||
| Production Of Gas From Solid C-Material | ||
| Production Of Gas Coke Tar by distillation | ||
| Repellants | ||
| Wet Production Of Acetylene | ||
| Working-Up Tar | ||
| Working-Up Of Peat | ||
| Biotechnology | Apparatus For Enzymology Or Microbiology | |
| Compounds Of Unknown Constitution | ||
| Fermentation Or Enzyme-Using Processes | ||
| Measur Proc with Enzymes Or Micro-Orga | ||
| Micro-Organisms-General | ||
| Micro-Orga Enzymes Culture Media | ||
| Peptides | ||
| Use Enzymes Or Micro-Organisms To treat solid materials | ||
| Chemical engineering | Bleaching | |
| Boiling | ||
| Centrifuges | ||
| Chem and Phys Processes | ||
| Chemical Processing Of Skins Hides Or Leather | ||
| Chem Or Phys Lab Apparatus | ||
| Cleaning | ||
| Crushing and Milling | ||
| Distillation | ||
| Drying | ||
| Evaporating and extraction and separetion and degaseification | ||
| Finishing Dressing Tentering Or Stretching Textile | ||
| Generating Mechanical Vibrations | ||
| Mixing | ||
| Other Separation | ||
| Phase transformation Of Gases | ||
| Plasma Technique | ||
| Regeneration of Filters | ||
| Separating Liquids and Solids | ||
| Separation of isotopes | ||
| Semi-permeable membranes | ||
| Separation apparatus and processes | ||
| Separation of solid materials | ||
| Separating Solids and Sorting | ||
| Separation | ||
| Semi-permeable membranes for separation | ||
| Separation and Filters | ||
| Spraying | ||
| Treating Textile | ||
| Environmental technology | Absorbing noise from roads | |
| Combustion Products | ||
| Filtering Gases | ||
| Fire-Fighting | ||
| Furnaces | ||
| Gas-Flow Silencers | ||
| Gathering of Domestic Refuse | ||
| Measuring Nuclear Or X-Radiation | ||
| Other Separating | ||
| Pretreatment of gases | ||
| Protection against Fire and Chemicals | ||
| Separating by Liquids | ||
| Separating Gases | ||
| Separation of gases | ||
| Separating Combination | ||
| Solid Waste and Contaminated Soils | ||
| Treatment of gases | ||
| Water Treatment | ||
| Food chemistry | Alcoholic Beverages | |
| Brewing Of Beer | ||
| Chocolate | ||
| Coffee and Tea | ||
| Dairy Products | ||
| Edible Oils | ||
| Extraction Of Sugar | ||
| Fermented Solutions | ||
| Fodder | ||
| New Plants | ||
| Other Foods | ||
| Preseving food | ||
| Proteins for Food | ||
| Sugar | ||
| Sugar Juices | ||
| Synthesis Of Sugars | ||
| Treatment of Alcoholic Beverages | ||
| Treatment of Dough | ||
| Vinegar | ||
| Macromolecular chemistry, polymers | Compositions Of Macromol Comp | |
| Derivatives Of Natural Macromolecules | ||
| Inorg Or Non-Macromol Organ Subst | ||
| Macromol with C-to-C Unsaturated Bonds | ||
| Macromol withouth C-to-C Unsaturated Bonds | ||
| Polysaccharides | ||
| Treatment Of Rubbers | ||
| Materials, metallurgy | Casting and Powder Metallurgy | |
| Glasses | ||
| Inorganic Chem | ||
| Metallurgy | ||
| Metallurgy of Iron | ||
| Refractories | ||
| Micro-structural and nano-technology | Micro-Structural Technology | |
| Nano-Technology | ||
| Organic fine chemistry | Acyclic or Carbocyclic Comp | |
| Cosmetic Preparations | ||
| Combinatorial Chemistry | ||
| Compounds with Elts Other Than C H Halogen O N S Se or Te | ||
| Heterocyclic Compounds | ||
| Organic Chemistry | ||
| Steroids | ||
| Sugars Nucleotides | ||
| Use of Cosmetics | ||
| Pharmaceuticals | Medical Preparations | |
| Therap Activ Of Chem Comp | ||
| Surface technology, coating | Apparatus For Applying Liquids | |
| Coating Metallic Material | ||
| Crystal Growth | ||
| Electrolytic Or Electrophoretic Processes | ||
| Layered Products | ||
| Liquid Application Processes | ||
| Electrical engineering | |
|
|---|---|---|
| Fields | Sub-fields | |
| Source : Corporate Invention Board | ||
| Audio-visual technology | Arrangements For Control | |
| Details of colour television systems | ||
| Details of TV syst | ||
| Diagnosis for television systems | ||
| Displaying Advertising | ||
| Info Storage Based Record Carrier | ||
| Loudspeakers Microphones | ||
| Pictorial Communication | ||
| Printed Circuits | ||
| Scanning details of television | ||
| Stereophonic Systems | ||
| Stereoscopic television systems | ||
| Stereoscopic colour television systems | ||
| Basic communication processes | Basic Electronic Circuitry | |
| Computer technology | Mechanic Digital Comput | |
| Speech Anal. Or Synth. | ||
| Static Stores | ||
| Digital communication | Transmission Of Digital Inf | |
| Electrical machinery, apparatus, energy | Batteries and related | |
| Cables with Special Electric Properties | ||
| Capacitors | ||
| Discharge Lamps | ||
| Electricity Boards | ||
| Electric Switches | ||
| Electrical Device stopping human beings | ||
| Electric Heating | ||
| Elect-Conductive Connections | ||
| Electric Incandescent Lamps | ||
| Lighting | ||
| Magnets | ||
| Other subjects electricity | ||
| Resistors | ||
| Spark Gaps | ||
| Static Electricity | ||
| IT methods for management | Data Processing Systems | |
| Semiconductors | Semiconductor Devices | |
| Telecommunications | Aerials | |
| Broadcas Communication | ||
| Colour television systems | ||
| Multiplex Communication | ||
| Secret Communication | ||
| Selecting (Switches/Relays) | ||
| Telephonic Comm | ||
| Television systems | ||
| Transmission Systems | ||
| Transmission | ||
| Transmission or repro of doc | ||
| Waveguides | ||
| Wireless Communication | ||
| Instruments | |
|
|---|---|---|
| Fields | Sub-fields | |
| Source : Corporate Invention Board | ||
| Analysis of biological materials | Mat Analysis by Chem/Phys Prop | |
| Control | Checking Devices | |
| Ciphering Apparatus | ||
| Control Systems in General | ||
| Educational Or Demonstration Appliances | ||
| Railway Or Like Time Or Fare Tables | ||
| Regulating Electric Variables | ||
| Regulating Non Electric Variables | ||
| Signalling Systems | ||
| Traffic Control Systems | ||
| Measurement | Chem Physical Analyses | |
| Details Of Instruments | ||
| Geophysics | ||
| Horology | ||
| Measuring Electric Variables | ||
| Meteorology | ||
| Measuring Distances Levels | ||
| Measuring Vibrations | ||
| Measuring Speed Acceleration | ||
| Measuring Volume Flow | ||
| Measuring Temperature | ||
| Measuring Force Stress Torque Work | ||
| Measuring Length Thickness | ||
| Multivariable Measuring | ||
| Optical Measurements | ||
| Other subjects nucleonics | ||
| Radio Direction-Finding | ||
| Testing Structures | ||
| Weighing | ||
| Medical technology | Blood Vessel Filters | |
| Devices for Introducing Media in Body | ||
| Dentistry | ||
| Electrotherapy | ||
| Furniture for Patients | ||
| Methods For Sterilising | ||
| Medical Containers | ||
| Surgery-Diagnosis | ||
| Therapy Apparatus | ||
| Veterinary | ||
| X-Ray Technique | ||
| Optics | Apparatus For Processing Exposed Photographic Materials | |
| Devices Using Stimulated Emission | ||
| Holography | ||
| Optical Elements Systems | ||
| Photographic Processes | ||
| Photomechanics of Surfaces | ||
| Photomecha Prod Of Surfaces | ||
| Photograph Apparatus | ||
| Mechanical engineering | |
|
|---|---|---|
| Fields | Sub-fields | |
| Source : Corporate Invention Board | ||
| Engines, pumps, turbines | Comb Engines In Gen | |
| Cooling Of Machines Or Engines | ||
| Cyclic Machines Or Engines | ||
| Generating Combustion Products Of High P Or High V | ||
| Lubricating Of Machines Or Engines | ||
| Machines Or Engines for - Displacement | ||
| Machines Or Engines for + Displacement | ||
| Mach For Liquids Pumps Piston | ||
| Nuclear Eng. | ||
| Other subjects Engines and Pumps | ||
| Piston Machines Or Engines | ||
| Propulsive Mach Or Eng For Liquids or Wind | ||
| Steam Engine Plants | ||
| Handling | Containers for Storage | |
| Handling Thin Material | ||
| Labelling Machines | ||
| Lifting | ||
| Manipulators | ||
| Opening Bottles | ||
| Packaging Machines | ||
| Transport of Storage Devices | ||
| Machine tools | Cutting | |
| Grinding and Polishing | ||
| Handles For Hand Implements | ||
| Machine Tools | ||
| Mechanical Metal-Working | ||
| Multi-Purpose Tools | ||
| Nailing Or Stapling Tools | ||
| Other Hand-Held Cutting Tools | ||
| Percussive Tools | ||
| Perforating | ||
| Presses | ||
| Tools Or Benches | ||
| Workshop Equipment | ||
| Working Wood | ||
| Mechanical elements | Engineering Elts or Units | |
| Fluid Pressure Actuator | ||
| Mechanical Control Systems | ||
| Stroring Distributing Non Solids | ||
| Other special machines | Ammunitions Blasting | |
| Baking | ||
| Cutting of Sugar | ||
| Dough | ||
| Evaporation Apparatus | ||
| Harvested Produce | ||
| Harvesting | ||
| Horticulture | ||
| Husbandry | ||
| Manufacturind or Shaping | ||
| Other Micro and Nao Technology | ||
| Pitching Machines | ||
| Planting | ||
| Preparing Grain and Fruit | ||
| Processes Of Compounding | ||
| Process of Harvests | ||
| Prod of Dairy Products | ||
| Shoeing Of Animals | ||
| Soil Working | ||
| Sugar Production | ||
| Treatment of Meat | ||
| Traps for animals | ||
| Weapons | ||
| Working of Plastics | ||
| Working Of Foodstuffs | ||
| Working Cement or Stone | ||
| Textile and paper machines | Braiding | |
| Crimping of Threads or Fibers | ||
| Decorating Textiles | ||
| Dyeing Or Printing Textiles | ||
| Knitting | ||
| Marking Inspecting Seaming Or Severing Textile | ||
| Making Nets | ||
| Methofs for Clothes | ||
| Mechanical Processing Of Skins Hides Or Leather | ||
| Mechanical Or Pressure Cleaning of Textile | ||
| Other Subjects textiles and papers | ||
| Other Treatments | ||
| Paper Making | ||
| Pleating Kilting Or Goffering Textile | ||
| Production of Brushes | ||
| Printing | ||
| Repairing Footwear | ||
| Sewing | ||
| Shedding Mechanisms | ||
| Textile Fabrics | ||
| Threads or Fibers | ||
| Working Paper | ||
| Thermal processes and apparatus | Air Supply | |
| Burners | ||
| Combustion Apparatus Using Solid Fuel | ||
| Combustion Apparatus Using Fluent Fuel | ||
| Controlling Combustion | ||
| Combustion Chambers | ||
| Dom Stoves For Solid Fuels | ||
| Extinguishing Devices | ||
| Feeding Fuel To Combustion Apparatus | ||
| Furnaces ovens | ||
| Grates | ||
| Heat Exchange | ||
| Ice | ||
| Refrigeration Systems | ||
| Steam generation | ||
| Transport | Aircraft | |
| Auxilaries on Vessel | ||
| Land Vehicles | ||
| Launching of Vessels | ||
| Marine Propulsion | ||
| Railways | ||
| Ships | ||
| Vehicles | ||
| Weapons on Vessels | ||
| Other fields | |
|
|---|---|---|
| Fields | Sub-fields | |
| Source : Corporate Invention Board | ||
| Civil engineering | Bridges | |
| Building | ||
| Draining of roads | ||
| Earth Or Rock Drilling | ||
| Hydraulic Eng Found Soil-Shifting | ||
| Landing for helicopters | ||
| Locking Safing | ||
| Openings in Building Ladder | ||
| Other Subjects Building | ||
| Permanent ways | ||
| Platforms or refuge islands | ||
| Protection again snow or sand drifts | ||
| Road signs or traffic signals | ||
| Sensitive and restricitng and safety in roads | ||
| Street Land Cleaning | ||
| Surfaces for roads and sport grounds | ||
| Water supply sewerage | ||
| Furniture, games | Furniture and Dom Equipt | |
| Sports and Games | ||
| Other consumer goods | Aids For Music | |
| Automatic Musical Instruments | ||
| Bookbinding | ||
| Brushes | ||
| Corsets | ||
| Cooling Or Freezing Apparatus | ||
| Decorative Arts | ||
| Electrophonic Musical Instruments | ||
| Fasteners and Braselets | ||
| Footwear | ||
| Hand or Travelling Articles | ||
| Headwear | ||
| Laces | ||
| Laundering | ||
| Methods For Life-Saving | ||
| Musical Instruments | ||
| Organs Harmoniums | ||
| Outerwear | ||
| Other Life saving and Amusement | ||
| Pianos | ||
| Rope non electric cable | ||
| Saddlery and Upholstery | ||
| Shirts | ||
| Sound-Producing Devices | ||
| Suspenders | ||
| Tobacco | ||
| Trimmings | ||
| Wall Floor Covering | ||
| Wigs | ||
| Writing Implements | ||




